Description
Power +6.9 kW at 9500 rpm
Torque +5.0 Nm at 6600 rpm
Weight -4.0 kg
The performance of the Slip-On Line exhausts can be further enhanced with the addition of the optional stainless-steel header. When this beautifully finished header is added to any Slip-On Line exhaust for the Z900 A2, it turns the muffler into a complete racing system and increases power to even greater levels of enjoyment. The addition of the header will also improve the sound of the exhaust, giving it a crisper racing tone. THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 64.3 / 6300 rpm | 67.8 / 8400 rpm | + 6.9 / 9500 rpm |
HP (m) | 87.4 / 6300 rpm | 92.2 / 8400 rpm | + 9.4 / 9500 rpm | |
HP (i) | 86.2 / 6300 rpm | 90.9 / 8400 rpm | + 9.3 / 9500 rpm | |
Max. torque | Nm | 87.6 / 6800 rpm | 92.5 / 6700 rpm | + 5 / 6600 rpm |
lb-ft | 64.6 / 6800 rpm | 68.2 / 6700 rpm | + 3.7 / 6600 rpm | |
Weight | kg | 7.38 | 3.35 | – 4 |
lb | 16.3 | 7.4 | – 8.9 | |
% | – 54.6 | |||
Volume | dB | 95.4 / 3950 rpm | 107 / 3950 rpm | 11.6 |
Inst. time | min | 60 |
This post is also available in: Dutch