Beschreibung
This full racing system is constructed with a titanium muffler and stainless-steel headers for a second full-system option. The new shape is modelled on the design being raced in many championships. The increased power and torque through the whole rpm range, especially in mid range and top end, add over 10 hp at 9,000 rpm and more than 9 Nm at 7,600 rpm. It weighs over 40% less than the standard exhaust and offers easy-to-fit installation. The deep racing sound perfectly matches the bike’s sporting abilities.
VIEW THE DATA
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 134.6 / 13050 rpm | 137.4 / 13000 rpm | + 7.8 / 9000 rpm |
| HP (m) | 182.9 / 13050 rpm | 186.8 / 13000 rpm | + 10.6 / 9000 rpm | |
| HP (i) | 180.4 / 13050 rpm | 184.3 / 13000 rpm | + 10.4 / 9000 rpm | |
| Max. torque | Nm | 110.1 / 11000 rpm | 112.7 / 10800 rpm | + 9.1 / 7600 rpm |
| lb-ft | 81.2 / 11000 rpm | 83.1 / 10800 rpm | + 6.7 / 7600 rpm | |
| Weight | kg | 10.4 | 5.9 | – 4.5 |
| lb | 22.9 | 13 | – 9.9 | |
| % | – 43.3 | |||
| Volume | dB | 98 / 6600 rpm | 103.6 / 5500 rpm | 5.6 |
| Inst. time | min | 240 |
This post is also available in: Niederländisch Englisch











