Description
Akrapovic Slip-On Line (Titanium) S-S10SO22-APLT for Suzuki GSX-R1000R 2026 tot heden
Power +2.6 kW at 13500 rpm
Torque +3.1 Nm at 4000 rpm
Weight -1.0 kg
This exhaust system is constructed with race-proven lightweight titanium, providing a weight saving of 30.4% (0.9 kg), and it is designed for use on closed-course competition circuits only. Performance increases of 2.6 kW (3.5 hp) at 13,500 rpm and an added +3.1 Nm at 4,000 rpm have been achieved when tested on the Akrapovič dyno against a GSX-R1000RR with a standard stock exhaust.
It creates a deep and sporty sound from the powerful engine. The system’s plug-and-play installation means no remapping is necessary.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
VIEW THE DATA
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 136.9 / 13000 rpm | 138.9 / 13000 rpm | + 2.6 / 13500 rpm |
| HP (m) | 186.1 / 13000 rpm | 188.8 / 13000 rpm | + 3.5 / 13500 rpm | |
| HP (i) | 183.6 / 13000 rpm | 186.3 / 13000 rpm | + 3.4 / 13500 rpm | |
| Max. torque | Nm | 108.6 / 11000 rpm | 110 / 11000 rpm | + 3.1 / 4000 rpm |
| lb-ft | 80.1 / 11000 rpm | 81.1 / 11000 rpm | + 2.3 / 4000 rpm | |
| Weight | kg | 3.13 | 2.18 | – 1 |
| lb | 6.9 | 4.8 | – 2.1 | |
| % | – 30.4 | |||
| Volume without noise insert | dB | / rpm | 105 / 6600 rpm | |
| Inst. time | min | 120 |
This post is also available in:








