Beschrijving
Power +0.6 kW at 8950 rpm
Torque +1.0 Nm at 9000 rpm
Weight -1.0 kg
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovič sound. Everything packed in stylishly designed Slip-On exhaust systems. The result of taking design very seriously is a beautifully crafted exhaust system with plenty of carbon fibre parts. Race-proven materials.
Exhaust system is compatible with BMW side cases.
The EC/ECE type-approved certificate is not valid for M 1000 XR model.
This system does not fit on M 1000 XR 2025 model year.
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 125.7 / 11250 rpm | 125.9 / 11300 rpm | + 0.6 / 8950 rpm |
HP (m) | 170.9 / 11250 rpm | 171.1 / 11300 rpm | + 0.8 / 8950 rpm | |
HP (i) | 168.6 / 11250 rpm | 168.8 / 11300 rpm | + 0.8 / 8950 rpm | |
Max. torque | Nm | 118.8 / 9550 rpm | 119.2 / 9500 rpm | + 1 / 9000 rpm |
lb-ft | 87.6 / 9550 rpm | 87.9 / 9500 rpm | + 0.7 / 9000 rpm | |
Weight | kg | 2.31 | 1.28 | – 1 |
lb | 5.1 | 2.8 | – 2.3 | |
% | – 44.6 | |||
Inst. time | min | 30 |
This post is also available in: Engels