Beschrijving
Akrapovic Racing Line (Titanium) S-Y9R21-EET for Yamaha R9 2025 until present
Power+3.4 kW at 9500 rpm
Torque +3.2 Nm at 5000 rpm
Weight -1.8 kg
A high-grade titanium muffler outer sleeve and end cap is combined with a stainless-steel link pipe and headers. It is a complete exhaust system for the Yamaha R9 that follows the look of the Akrapovič exhaust systems for the Yamaha R6, R7, and R1, with a design similar to the Akrapovič exhausts used in the World Supersport Championship.
The muffler exits on right side of the bike for a racing look, and it is supplied with an aluminium muffler bracket. Developed for closed-course competition circuits only, this system has no catalytic converter or pre-muffler, and so ECU remapping is mandatory.
Please notice that two different noise inserts are offered with the product.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
VIEW THE DATA
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 82.2 / 10000 rpm | 85.4 / 10000 rpm | + 3.4 / 9500 rpm |
| HP (m) | 111.8 / 10000 rpm | 116.2 / 10000 rpm | + 4.6 / 9500 rpm | |
| HP (i) | 110.2 / 10000 rpm | 114.6 / 10000 rpm | + 4.5 / 9500 rpm | |
| Max. torque | Nm | 88 / 8500 rpm | 90.2 / 8000 rpm | + 3.2 / 5000 rpm |
| lb-ft | 64.9 / 8500 rpm | 66.5 / 8000 rpm | + 2.4 / 5000 rpm | |
| Weight | kg | 7 | 5.16 | – 1.8 |
| lb | 15.4 | 11.4 | – 4 | |
| % | – 26.3 | |||
| Volume | dB | 95.5 / 5000 rpm | 103.2 / 6500 rpm | 7.7 |
| Volume without noise insert | dB | 95.5 / 5000 rpm | 105.1 / 6500 rpm | 9.6 |
| Inst. time | min | 60 |
This post is also available in: Engels










