Beschreibung
This is a hexagonal muffler design constructed from lightweight titanium with a carbon-fibre outer sleeve, endcap, and heatshield. The distinctive Akrapovič sound has a deeper tone. The entry level in exhaust tuning offers improved torque and power throughout the whole rev range. The muffler is smaller than stock to offer a more striking and sporty appearance, and it weighs approximately 40% less than the standard exhaust. It is EC- and ECE-compliant, there is no need for remapping, and it has a simple plug-and-play installation.
There are optional headers for improved torque and power in the mid range and high end of the power curve. If used with optional headers, remapping is needed.
The EC/ECE type-approval certificate is not valid for Euro5/Euro5+ models.
VIEW THE DATA
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 134.6 / 13050 rpm | 135.1 / 13100 rpm | + 0.7 / 13100 rpm |
| HP (m) | 182.9 / 13050 rpm | 183.7 / 13100 rpm | + 1 / 13100 rpm | |
| HP (i) | 180.4 / 13050 rpm | 181.2 / 13100 rpm | + 1 / 13100 rpm | |
| Max. torque | Nm | 110.1 / 11000 rpm | 110.7 / 10950 rpm | + 1.5 / 6250 rpm |
| lb-ft | 81.2 / 11000 rpm | 81.6 / 10950 rpm | + 1.1 / 6250 rpm | |
| Weight | kg | 3.25 | 1.92 | – 1.3 |
| lb | 7.2 | 4.2 | – 3 | |
| % | – 40.9 | |||
| Volume | dB | 98 / 6600 rpm | 98.6 / 6600 rpm | 0.6 |
| Inst. time | min | 20 |
This post is also available in: Niederländisch Englisch












